| Address | Type | Complex | Price | Info | |
| 19545 Natalie RD | Short Sale/Subject to Lender Approval | Diane Shores | $699,000 | Keller Williams Lake Norman| 2033011 | Conditional | ![]() |
| 21022 Burlington WAY | Short Sale/Subject to Lender Approval | Harrogate At The Lake | $179,000 | Adam Blake Properties| 2033239 | Active | ![]() |
| 19123 Spring Blossom LN | Short Sale/Subject to Lender Approval | Magnolia Estates | $199,000 | RE/MAX Executive Realty| 2028543 | Conditional | ![]() |
| 19308 Ruffner DR | Short Sale/Subject to Lender Approval | Oakhurst | $239,900 | Keller Williams Lake Norman| 988668 | Active | ![]() |
| 19308 Ruffner DR | Short Sale/Subject to Lender Approval | Oakhurst | $239,900 | Keller Williams Lake Norman| 988668 | Active | ![]() |
| 9719 Cadman CT | Short Sale/Subject to Lender Approval | Oakhurst | $160,000 | Keller Williams Lake Norman| 2043169 | Active | ![]() |
| 9719 Cadman CT | Short Sale/Subject to Lender Approval | Oakhurst | $160,000 | Keller Williams Lake Norman| 2043169 | Active | ![]() |
| 17429 Staysail CT | Short Sale/Subject to Lender Approval | The Peninsula | $1,400,000 | RE/MAX Executive Realty| 999720 | Active | ![]() |
| 18538 Victoria Bay DR | Short Sale/Subject to Lender Approval | Victoria Bay | $164,900 | Keller Williams Lake Norman| 2013636 | Conditional | ![]() |
| 20831 Brinkley ST | In Foreclosure Process,Short Sale/Subject to Lender Approval | Victoria Bay | $200,000 | Keller Williams Lake Norman| 2036049 | Conditional | ![]() |
| 19602 Deer Valley DR | Short Sale/Subject to Lender Approval | Alexander Chase | $115,000 | Lake Norman Realty, Inc.| 2047236 | Active | ![]() |
| 17300 Players Ridge DR | Estate | The Peninsula | $437,500 | Keller Williams Mooresville| 2047692 | Active | ![]() |
| 9833 Caldwell Depot RD | REO/Lender Owned | Caldwell Station | $144,900 | Keller Williams Lake Norman| 2052327 | Active | ![]() |
| 9833 Caldwell Depot RD | REO/Lender Owned | Caldwell Station | $144,900 | Keller Williams Lake Norman| 2052327 | Active | ![]() |
| 22244 Country Club CIR | Short Sale/Subject to Lender Approval | Country Club Shores | $750,000 | Allen Tate Company| 2055992 | Active | ![]() |
| 22136 Country Club CIR | Short Sale/Subject to Lender Approval | Country Club Shores | $585,000 | Hines & Associates Realty LLC| 2056312 | Active | ![]() |
| 15423 Crossing Gate DR | Short Sale/Subject to Lender Approval | Caldwell Station | $149,900 | East Coast Realty Group Charlo| 2062310 | Active | ![]() |
| 15423 Crossing Gate DR | Short Sale/Subject to Lender Approval | Caldwell Station | $149,900 | East Coast Realty Group Charlo| 2062310 | Active | ![]() |
| 17015 Shady Glen DR | REO/Lender Owned | Stratford Forest | $167,900 | Keller Williams Lake Norman| 2064079 | Active | ![]() |
| 18729 The Commons BLVD | Relocation | Westmoreland | $320,000 | Dane Warren Real Estate| 2064991 | Active | ![]() |
| 18729 The Commons BLVD | Relocation | Westmoreland | $320,000 | Dane Warren Real Estate| 2064991 | Active | ![]() |
| 21521 Verano PL | Short Sale/Subject to Lender Approval | Bahia Bay | $124,900 | Cross Realty, Inc| 2066736 | Active | ![]() |
| 17600 Harbor Walk DR | Relocation | Westmoreland | $269,000 | CottinghamChalkHayes, Realtors| 2067502 | Active | ![]() |
| 17600 Harbor Walk DR | Relocation | Westmoreland | $269,000 | CottinghamChalkHayes, Realtors| 2067502 | Active | ![]() |
| 19905 Sandyedge DR | REO/Lender Owned | Sawyers Landing | $615,000 | RE/MAX Executive Realty| 2068491 | Active | ![]() |
| 18232 Peninsula Club DR | Relocation | The Peninsula | $915,000 | CLT Residential Real Estate| 2068707 | Active | ![]() |
| 20317 Northport DR | REO/Lender Owned | Jetton Cove | $229,900 | Countryside Properties| 2071627 | Active | ![]() |
| 19545 Natalie RD | Short Sale/Subject to Lender Approval | Diane Shores | $699,000 | Keller Williams Lake Norman| 2071896 | Conditional | ![]() |
| 21215 Pumila CT | REO/Lender Owned | Heron Harbor | $300,000 | Benham Real Estate Group, Inc.| 2072926 | Active | ![]() |
| 21215 Pumila CT | REO/Lender Owned | Heron Harbor | $300,000 | Benham Real Estate Group, Inc.| 2072926 | Active | ![]() |
| 16222 Winnow CT | Short Sale/Subject to Lender Approval | Sterling Pointe | $415,000 | Keller Williams Lake Norman| 2073057 | Active | ![]() |
| 17317 Cove View CT | Relocation | The Peninsula | $515,000 | Prudential Carolinas Realty| 2072933 | Active | ![]() |
| 10609 Conistan PL | REO/Lender Owned | Wellsley Village | $155,000 | Advantage Realty & Mgmt Co.| 2073821 | Active | ![]() |
| 9307 Peachway DR | REO/Lender Owned | Weatherstone | $334,900 | Town Realty, LLC| 2074204 | Active | ![]() |
| 9307 Peachway DR | REO/Lender Owned | Weatherstone | $334,900 | Town Realty, LLC| 2074204 | Active | ![]() |
| 10509 Quarrier DR | Relocation | Oakhurst | $174,450 | Coldwell Banker United| 2074207 | Active | ![]() |
| 10509 Quarrier DR | Relocation | Oakhurst | $174,450 | Coldwell Banker United| 2074207 | Active | ![]() |
| 9942 Caldwell Depot RD | Short Sale/Subject to Lender Approval | Caldwell Station | $159,000 | Coldwell Banker United| 2020994 | Active | ![]() |
| 9942 Caldwell Depot RD | Short Sale/Subject to Lender Approval | Caldwell Station | $159,000 | Coldwell Banker United| 2020994 | Active | ![]() |
| 19233 Coachmans TRCE | Estate | Glenridge | $170,000 | RE/MAX Executive Realty| 2069012 | Conditional | ![]() |
| 11223 Suunto LN | Short Sale/Subject to Lender Approval | Heritage Green | $136,900 | Cox Residential, LLC| 2047779 | Active | ![]() |
| 18912 Kanawha DR | Short Sale/Subject to Lender Approval | Oakhurst | $235,000 | Wilkinson & Associates| 2053240 | Active | ![]() |
| 18912 Kanawha DR | Short Sale/Subject to Lender Approval | Oakhurst | $235,000 | Wilkinson & Associates| 2053240 | Active | ![]() |
| 19213 Captains Watch RD | Short Sale/Subject to Lender Approval | The Peninsula | $454,900 | Allen Tate Company| 994904 | Conditional | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 19545 Natalie RD | Short Sale/Subject to Lender Approval | Diane Shores | $699,000 | Keller Williams Lake Norman| 2033011 | Conditional | ![]() |
| 21022 Burlington WAY | Short Sale/Subject to Lender Approval | Harrogate At The Lake | $179,000 | Adam Blake Properties| 2033239 | Active | ![]() |
| 19123 Spring Blossom LN | Short Sale/Subject to Lender Approval | Magnolia Estates | $199,000 | RE/MAX Executive Realty| 2028543 | Conditional | ![]() |
| 19308 Ruffner DR | Short Sale/Subject to Lender Approval | Oakhurst | $239,900 | Keller Williams Lake Norman| 988668 | Active | ![]() |
| 19308 Ruffner DR | Short Sale/Subject to Lender Approval | Oakhurst | $239,900 | Keller Williams Lake Norman| 988668 | Active | ![]() |
| 9719 Cadman CT | Short Sale/Subject to Lender Approval | Oakhurst | $160,000 | Keller Williams Lake Norman| 2043169 | Active | ![]() |
| 9719 Cadman CT | Short Sale/Subject to Lender Approval | Oakhurst | $160,000 | Keller Williams Lake Norman| 2043169 | Active | ![]() |
| 19025 Double Eagle DR | Relocation | The Peninsula | $639,900 | Allen Tate Company| 2029679 | Active | ![]() |
| 17429 Staysail CT | Short Sale/Subject to Lender Approval | The Peninsula | $1,400,000 | RE/MAX Executive Realty| 999720 | Active | ![]() |
| 18538 Victoria Bay DR | Short Sale/Subject to Lender Approval | Victoria Bay | $164,900 | Keller Williams Lake Norman| 2013636 | Conditional | ![]() |
| 20831 Brinkley ST | In Foreclosure Process,Short Sale/Subject to Lender Approval | Victoria Bay | $200,000 | Keller Williams Lake Norman| 2036049 | Conditional | ![]() |
| 17813 Overland Forest DR | Short Sale/Subject to Lender Approval | Westmoreland | $265,000 | Kerestan Realty| 2046410 | Active | ![]() |
| 17813 Overland Forest DR | Short Sale/Subject to Lender Approval | Westmoreland | $265,000 | Kerestan Realty| 2046410 | Active | ![]() |
| 19602 Deer Valley DR | Short Sale/Subject to Lender Approval | Alexander Chase | $115,000 | Lake Norman Realty, Inc.| 2047236 | Active | ![]() |
| 17300 Players Ridge DR | Estate | The Peninsula | $437,500 | Keller Williams Mooresville| 2047692 | Active | ![]() |
| 18944 Peninsula Point DR | In Foreclosure Process,Relocation | The Peninsula | $800,000 | Realty Executives Unlimited| 2048457 | Active | ![]() |
| 9833 Caldwell Depot RD | REO/Lender Owned | Caldwell Station | $144,900 | Keller Williams Lake Norman| 2052327 | Active | ![]() |
| 9833 Caldwell Depot RD | REO/Lender Owned | Caldwell Station | $144,900 | Keller Williams Lake Norman| 2052327 | Active | ![]() |
| 19219 Dutch Iris LN | REO/Lender Owned | Magnolia Estates | $189,900 | Keller Williams Lake Norman| 2052182 | Active | ![]() |
| 11247 Heritage Green DR | Short Sale/Subject to Lender Approval | Heritage Green | $116,400 | Lake Norman Realty, Inc.| 2053154 | Active | ![]() |
| 22244 Country Club CIR | Short Sale/Subject to Lender Approval | Country Club Shores | $750,000 | Allen Tate Company| 2055992 | Active | ![]() |
| 22136 Country Club CIR | Short Sale/Subject to Lender Approval | Country Club Shores | $585,000 | Hines & Associates Realty LLC| 2056312 | Active | ![]() |
| 2208 Lantern WAY | Short Sale/Subject to Lender Approval | Weatherstone | $370,000 | Allen Tate Company| 2056357 | Active | ![]() |
| 2208 Lantern WAY | Short Sale/Subject to Lender Approval | Weatherstone | $370,000 | Allen Tate Company| 2056357 | Active | ![]() |
| 15423 Crossing Gate DR | Short Sale/Subject to Lender Approval | Caldwell Station | $149,900 | East Coast Realty Group Charlo| 2062310 | Active | ![]() |
| 15423 Crossing Gate DR | Short Sale/Subject to Lender Approval | Caldwell Station | $149,900 | East Coast Realty Group Charlo| 2062310 | Active | ![]() |
| 17015 Shady Glen DR | REO/Lender Owned | Stratford Forest | $167,900 | Keller Williams Lake Norman| 2064079 | Active | ![]() |
| 18729 The Commons BLVD | Relocation | Westmoreland | $320,000 | Dane Warren Real Estate| 2064991 | Active | ![]() |
| 18729 The Commons BLVD | Relocation | Westmoreland | $320,000 | Dane Warren Real Estate| 2064991 | Active | ![]() |
| 21521 Verano PL | Short Sale/Subject to Lender Approval | Bahia Bay | $124,900 | Cross Realty, Inc| 2066736 | Active | ![]() |
| 17600 Harbor Walk DR | Relocation | Westmoreland | $269,000 | CottinghamChalkHayes, Realtors| 2067502 | Active | ![]() |
| 17600 Harbor Walk DR | Relocation | Westmoreland | $269,000 | CottinghamChalkHayes, Realtors| 2067502 | Active | ![]() |
| 19233 Coachmans TRCE | Estate | Glenridge | $170,000 | RE/MAX Executive Realty| 2069012 | Active | ![]() |
| 19905 Sandyedge DR | REO/Lender Owned | Sawyers Landing | $615,000 | RE/MAX Executive Realty| 2068491 | Active | ![]() |
| 18232 Peninsula Club DR | Relocation | The Peninsula | $915,000 | CLT Residential Real Estate| 2068707 | Active | ![]() |
| 20317 Northport DR | REO/Lender Owned | Jetton Cove | $229,900 | Countryside Properties| 2071627 | Active | ![]() |
| 19545 Natalie RD | Short Sale/Subject to Lender Approval | Diane Shores | $699,000 | Keller Williams Lake Norman| 2071896 | Conditional | ![]() |
| 21215 Pumila CT | REO/Lender Owned | Heron Harbor | $300,000 | Benham Real Estate Group, Inc.| 2072926 | Active | ![]() |
| 21215 Pumila CT | REO/Lender Owned | Heron Harbor | $300,000 | Benham Real Estate Group, Inc.| 2072926 | Active | ![]() |
| 16222 Winnow CT | Short Sale/Subject to Lender Approval | Sterling Pointe | $415,000 | Keller Williams Lake Norman| 2073057 | Active | ![]() |
| 17317 Cove View CT | Relocation | The Peninsula | $515,000 | Prudential Carolinas Realty| 2072933 | Active | ![]() |
| 10609 Conistan PL | REO/Lender Owned | Wellsley Village | $155,000 | Advantage Realty & Mgmt Co.| 2073821 | Active | ![]() |
| 9307 Peachway DR | REO/Lender Owned | Weatherstone | $334,900 | Town Realty, LLC| 2074204 | Active | ![]() |
| 9307 Peachway DR | REO/Lender Owned | Weatherstone | $334,900 | Town Realty, LLC| 2074204 | Active | ![]() |
| 10509 Quarrier DR | Relocation | Oakhurst | $174,450 | Coldwell Banker United| 2074207 | Active | ![]() |
| 10509 Quarrier DR | Relocation | Oakhurst | $174,450 | Coldwell Banker United| 2074207 | Active | ![]() |
| 9942 Caldwell Depot RD | Short Sale/Subject to Lender Approval | Caldwell Station | $159,000 | Coldwell Banker United| 2020994 | Active | ![]() |
| 9942 Caldwell Depot RD | Short Sale/Subject to Lender Approval | Caldwell Station | $159,000 | Coldwell Banker United| 2020994 | Active | ![]() |
| 11223 Suunto LN | Short Sale/Subject to Lender Approval | Heritage Green | $137,000 | Cox Residential, LLC| 2047779 | Active | ![]() |
| 19213 Captains Watch RD | Short Sale/Subject to Lender Approval | The Peninsula | $454,900 | Allen Tate Company| 994904 | Conditional | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Unit Num | Complex | Price | Info | |
| 18912 Peninsula Point DR | 970032 | The Peninsula | $749,000 | Carlyle Properties| 970032 | Active | |
| 19308 Ruffner DR | 988668 | Oakhurst | $239,900 | Keller Williams Lake Norman| 988668 | Active | |
| 21600 Norman Shores DR | 992809 | Norman Shores | $2,149,900 | Ivester Jackson Properties| 992809 | Active | |
| 20709 Pointe Regatta DR | 2016777 | Pointe Regatta | $925,000 | Allen Tate Company| 2016777 | Active | |
| 20713 Pointe Regatta DR | 2021771 | Pointe Regatta | $1,378,950 | Allen Tate Company| 2021771 | Active | |
| 12411 Meetinghouse DR | 92 | Baileys Glen | $310,900 | J Bella Realty LLC| 2022474 | Active | |
| 18225 Capstan Greens RD | 2023643 | The Peninsula | $2,390,000 | Allen Tate Company| 2023643 | Active | |
| 9241 Glenashley DR | 2028272 | Heritage Green | $163,894 | | 2028272 | Active | |
| 19500 Weavers CIR | 2034223 | Patricks Purchase | $1,799,000 | Ivester Jackson Properties| 2034223 | Active | |
| 19116 Glouster CT | 2035376 | Jetton Cove | $375,000 | Keller Williams BallantyneArea| 2035376 | Active | |
| 21215 Pumila CT | 2039029 | Heron Harbor | $399,000 | Keller Williams Lake Norman| 2039029 | Active | |
| 12818 Meetinghouse DR | 37 | Baileys Glen | $281,900 | J Bella Realty LLC| 2039352 | Active | |
| 18232 Coulter PKWY | 240 | Baileys Glen | $257,075 | J Bella Realty LLC| 2039369 | Active | |
| 19040 Mary Ardrey CIR | 2040127 | Patricks Purchase | $1,149,000 | Ivester Jackson Properties| 2040127 | Active | |
| 17908 John Connor RD | 2040241 | The Peninsula | $1,275,000 | Coldwell Banker United| 2040241 | Active | |
| 18327 Mainsail Pointe DR | 2040640 | The Peninsula | $1,799,000 | Allen Tate Company| 2040640 | Active | |
| 11624 Truan LN | 2041985 | Heritage Green | $170,000 | Keller Williams Lake Norman| 2041985 | Active | |
| 20317 Northport DR | 2042362 | Jetton Cove | $339,000 | Benham Real Estate Group, Inc.| 2042362 | Active | |
| 9183 Glenashley DR | 2042721 | Heritage Green | $175,000 | CTL Properties LLC| 2042721 | Active | |
| 9719 Cadman CT | 2043169 | Oakhurst | $160,000 | Keller Williams Lake Norman| 2043169 | Active | |
| 20800 Willow Pond RD | 2043384 | Willow Pond | $199,900 | RE/MAX Metro Realty| 2043384 | Active | |
| 16921 Flying Jib RD | 2044284 | The Peninsula | $619,900 | Ivester Jackson Properties| 2044284 | Active | |
| 20904 Brinkley ST | 2045328 | Victoria Bay | $208,000 | Allen Tate Company| 2045328 | Active | |
| 18918 Serenity Point LN | 2047334 | Joys Serenity Point | $714,000 | Carlyle Properties| 2047334 | Active | |
| 21006 Rio Oro DR | 2052858 | Bahia Bay | $399,900 | RE/MAX Executive Realty| 2052858 | Active | |
| 19026 Ruffner DR | 2053309 | Oakhurst | $229,900 | Wilkinson & Associates| 2053309 | Active | |
| 18418 Balmore Pines LN | 2053080 | The Peninsula | $2,395,000 | Carlyle Properties| 2053080 | Active | |
| 11247 Heritage Green DR | 2053154 | Heritage Green | $116,400 | Lake Norman Realty, Inc.| 2053154 | Active | |
| 9624 Willow Leaf LN | 2053583 | Oakhurst | $250,000 | Keller Williams Lake Norman| 2053583 | Active | |
| 18226 Mainsail Pointe DR | 2047098 | The Peninsula | $1,595,000 | Ivester Jackson Properties| 2047098 | Active | |
| 7202 Swansea LN | 2052243 | 100 Norman Place | $750,000 | Allen Tate Company| 2052243 | Active | |
| 18720 John Connor RD | 258 | The Peninsula | $559,000 | RE/MAX Executive Realty| 2053976 | Active | |
| 19602 Deer Valley DR | 2047236 | Alexander Chase | $130,000 | Lake Norman Realty, Inc.| 2047236 | Active | |
| 18916 Mary Ardrey CIR | 2050187 | Patricks Purchase | $640,000 | RE/MAX Executive Realty| 2050187 | Active | |
| 19724 Valiant WAY | 2051358 | Blue Stone Harbor | $309,000 | Southern Homes of the Carolina| 2051358 | Active | |
| 17011 Yawl RD | 401 | The Peninsula | $729,000 | Crescent Communities Realty| 2025190 | Active | |
| 8403 Westmoreland Lake DR | 2055456 | Westmoreland | $240,000 | Keller Williams Lake Norman| 2055456 | Active | |
| 17222 Caldwell Track DR | 437 | Caldwell Station | $219,900 | DR Horton Inc| 2055826 | Active | |
| 22244 Country Club CIR | 20 | Country Club Shores | $750,000 | Allen Tate Company| 2055992 | Active | |
| 16915 Shipswatch PL | 2056158 | The Peninsula | $2,595,000 | Ivester Jackson Properties| 2056158 | Active | |
| 2208 Lantern WAY | 2056357 | Weatherstone | $370,000 | Allen Tate Company| 2056357 | Active | |
| 21104 Blakely Shores DR | 2056301 | Waterford Point | $895,000 | Keller Williams Lake Norman| 2056301 | Active | |
| 19501 Mary Ardrey CIR | 2056625 | Patricks Purchase | $885,000 | Prudential Carolinas Realty| 2056625 | Active | |
| 17300 Players Ridge DR | 2056505 | The Peninsula | $419,000 | Southern Homes of the Carolina| 2056505 | Active | |
| 10331 Watoga WAY | 2056635 | Oakhurst | $165,900 | Lake Norman Realty, Inc.| 2056635 | Active | |
| 20311 Middletown RD | 2051558 | Jetton Cove | $315,000 | Keller Williams Lake Norman| 2051558 | Conditional | |
| 20707 Pointe Regatta DR | 2057045 | Pointe Regatta | $1,099,000 | RE/MAX Executive Realty| 2057045 | Active | |
| 19603 Galleon View | 2057272 | Blue Stone Harbor | $449,000 | Keller Williams Lake Norman| 2057272 | Active | |
| 17720 Mesa Range DR | 2057335 | Preston At The Lake | $500,000 | Allen Tate Company| 2057335 | Active | |
| 20203 Hammock Oak DR | 2057610 | Crown Harbor | $350,000 | Keller Williams Mooresville| 2057610 | Active | |
| 19600 grasmere PL | 2057479 | Wellsley Village | $174,500 | Clarity Realty| 2057479 | Active | |
| 1215 Inn Keepers WAY | 96 | Antiquity | $259,000 | Cunnane-DiIorio Realty, Inc.| 2052746 | Active | |
| 12412 Meetinghouse DR | 4 | Baileys Glen | $392,725 | J Bella Realty LLC| 2046885 | Active | |
| 18709 Peninsula Cove LN | 2058301 | The Peninsula | $725,000 | Helen Adams Realty| 2058301 | Active | |
| 18320 Scotscraig LN | 2058258 | The Peninsula | $699,999 | Allen Tate Company| 2058258 | Active | |
| 19934 Catamaran CT | 2057961 | Blue Stone Harbor | $330,000 | Ivester Jackson Properties| 2057961 | Active | |
| 17709 Prescott Border DR | 2057720 | Preston At The Lake | $385,000 | Ivester Jackson Properties| 2057720 | Active | |
| 21420 Townwood DR | 2058550 | Townwood Village | $145,000 | Benham Real Estate Group, Inc.| 2058550 | Active | |
![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
December 2011 Cornelius Real Estate Report!
There were 28 active properties on the market with an average list price of $531,325 with average days on the market of 79.
12 properties conditional
10 properties were pending.
4 properties temporary off the market.
11 properties were withdrawn.
11 expired listings
The 20 sold homes had an average listing price of $442,415 and sold for of $405,325 averaging 136 days on the market.
Some of the 20 homes that were sold for the month were located 100 Norman Place, Alexander Chase, Antiquity, Bahia Bay, Baileys Glen, Blue Stone Harbor, Caldwell Station, Captains Point, Country Club Shores, Crown Harbor, Diane Shores, Glenridge, Heritage Green, Jetton Cove, Joys Serenity Point, Magnolia Estates, Mill Creek, Norman Colony, Norman Shores, Oakhurst, Patricks Purchase, Pointe Regatta, Preston At The Lake, Riverchase, Robbins Park, Sawyers Landing, Shearwater Point, Sterling Pointe, Stratford Forest, The Peninsula, Town Heights, Townwood Village, Victoria Bay, Waterford Point, Weatherstone, Wellsley Village, Westmoreland, Willow Pond, Wrights Emerald Cove, Yachtman Shores
| Address | Type | Complex | Price | Info | |
| 19545 Natalie RD | Short Sale/Subject to Lender Approval | Diane Shores | $699,000 | Keller Williams Lake Norman| 2033011 | Conditional | ![]() |
| 21022 Burlington WAY | Short Sale/Subject to Lender Approval | Harrogate At The Lake | $179,000 | Adam Blake Properties| 2033239 | Active | ![]() |
| 9241 Glenashley DR | Short Sale/Subject to Lender Approval | Heritage Green | $163,894 | Hines & Associates Realty LLC| 2028272 | Active | ![]() |
| 21215 Pumila CT | ,Short Sale/Subject to Lender Approval | Heron Harbor | $299,500 | Keller Williams Lake Norman| 2039029 | Active | ![]() |
| 21215 Pumila CT | ,Short Sale/Subject to Lender Approval | Heron Harbor | $299,500 | Keller Williams Lake Norman| 2039029 | Active | ![]() |
| 19017 Northport DR | Short Sale/Subject to Lender Approval | Jetton Cove | $253,000 | RE/MAX Metro Realty| 2030250 | Active | ![]() |
| 20317 Northport DR | REO/Lender Owned | Jetton Cove | $339,000 | Benham Real Estate Group, Inc.| 2042362 | Active | ![]() |
| 19123 Spring Blossom LN | Short Sale/Subject to Lender Approval | Magnolia Estates | $199,000 | RE/MAX Executive Realty| 2028543 | Conditional | ![]() |
| 21600 Norman Shores DR | Short Sale/Subject to Lender Approval | Norman Shores | $2,149,900 | Ivester Jackson Properties| 992809 | Active | ![]() |
| 19308 Ruffner DR | Short Sale/Subject to Lender Approval | Oakhurst | $239,900 | Keller Williams Lake Norman| 988668 | Active | ![]() |
| 9719 Cadman CT | Short Sale/Subject to Lender Approval | Oakhurst | $160,000 | Keller Williams Lake Norman| 2043169 | Active | ![]() |
| 19025 Double Eagle DR | Relocation | The Peninsula | $639,900 | Allen Tate Company| 2029679 | Active | ![]() |
| 19213 Captains Watch RD | Short Sale/Subject to Lender Approval | The Peninsula | $454,900 | Allen Tate Company| 994904 | Active | ![]() |
| 17429 Staysail CT | Short Sale/Subject to Lender Approval | The Peninsula | $1,400,000 | RE/MAX Executive Realty| 999720 | Active | ![]() |
| 18538 Victoria Bay DR | Short Sale/Subject to Lender Approval | Victoria Bay | $164,900 | Keller Williams Lake Norman| 2013636 | Conditional | ![]() |
| 20831 Brinkley ST | In Foreclosure Process,Short Sale/Subject to Lender Approval | Victoria Bay | $200,000 | Keller Williams Lake Norman| 2036049 | Conditional | ![]() |
| 17810 Overland Forest DR | Short Sale/Subject to Lender Approval | Westmoreland | $240,000 | CLT Residential Real Estate| 2001750 | Active | ![]() |
| 17813 Overland Forest DR | Short Sale/Subject to Lender Approval | Westmoreland | $265,000 | Kerestan Realty| 2046410 | Active | ![]() |
| 19602 Deer Valley DR | Short Sale/Subject to Lender Approval | Alexander Chase | $115,000 | Lake Norman Realty, Inc.| 2047236 | Active | ![]() |
| 17300 Players Ridge DR | Estate | The Peninsula | $437,500 | Keller Williams Mooresville| 2047692 | Active | ![]() |
| 18944 Peninsula Point DR | In Foreclosure Process,Relocation | The Peninsula | $800,000 | Realty Executives Unlimited| 2048457 | Active | ![]() |
| 21028 Torrence Chapel RD | REO/Lender Owned | Harrogate At The Lake | $150,000 | RE/MAX Executive Realty| 2050834 | Active | ![]() |
| 20311 Middletown RD | Short Sale/Subject to Lender Approval | Jetton Cove | $315,000 | Keller Williams Lake Norman| 2051558 | Active | ![]() |
| 9833 Caldwell Depot RD | REO/Lender Owned | Caldwell Station | $144,900 | Keller Williams Lake Norman| 2052327 | Active | ![]() |
| 19219 Dutch Iris LN | REO/Lender Owned | Magnolia Estates | $189,900 | Keller Williams Lake Norman| 2052182 | Active | ![]() |
| 11247 Heritage Green DR | Short Sale/Subject to Lender Approval | Heritage Green | $116,400 | Lake Norman Realty, Inc.| 2053154 | Active | ![]() |
| 19026 Ruffner DR | Short Sale/Subject to Lender Approval | Oakhurst | $229,900 | Wilkinson & Associates| 2053309 | Active | ![]() |
| 18912 Kanawha DR | Short Sale/Subject to Lender Approval | Oakhurst | $259,900 | Wilkinson & Associates| 2053240 | Active | ![]() |
| 15423 Crossing Gate DR | Short Sale/Subject to Lender Approval | Caldwell Station | $154,900 | Wilkinson & Associates| 2053770 | Active | ![]() |
| 8829 Westmoreland Lake DR | Relocation | Westmoreland | $350,000 | Keller Williams Lake Norman| 2054003 | Active | ![]() |
| 22244 Country Club CIR | Short Sale/Subject to Lender Approval | Country Club Shores | $750,000 | Allen Tate Company| 2055992 | Active | ![]() |
| 22136 Country Club CIR | Short Sale/Subject to Lender Approval | Country Club Shores | $585,000 | Hines & Associates Realty LLC| 2056312 | Active | ![]() |
| 21104 Blakely Shores DR | In Foreclosure Process | Waterford Point | $895,000 | Keller Williams Lake Norman| 2056301 | Active | ![]() |
| 2208 Lantern WAY | Short Sale/Subject to Lender Approval | Weatherstone | $370,000 | Allen Tate Company| 2056357 | Active | ![]() |
| 17300 Players Ridge DR | Estate | The Peninsula | $419,000 | Southern Homes of the Carolina| 2056505 | Active | ![]() |
| 8718 Arrowhead Place LN | Short Sale/Subject to Lender Approval | Alexander Chase | $169,999 | Keller Williams Lake Norman| 2057508 | Active | ![]() |
| 19905 Sandyedge DR | REO/Lender Owned | Sawyers Landing | $625,000 | RE/MAX Executive Realty| 2057493 | Active | ![]() |
| 9942 Caldwell Depot RD | Short Sale/Subject to Lender Approval | Caldwell Station | $174,900 | Coldwell Banker United| 2020994 | Active | ![]() |
| 11223 Suunto LN | Short Sale/Subject to Lender Approval | Heritage Green | $137,000 | Cox Residential, LLC| 2047779 | Active | ![]() |
| 19023 Serenity Point LN | Short Sale/Subject to Lender Approval | Joys Serenity Point | $490,000 | Keller Williams Lake Norman| 2004123 | Conditional | ![]() |
| 19601 Weavers CIR | REO/Lender Owned | Patricks Purchase | $975,000 | Allen Tate Company| 2034741 | Conditional | ![]() |
|
